<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roofing Materials used in our Roofing Calculator:</title>
	<atom:link href="http://www.roofingcalculator.org/roofing-materials.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roofingcalculator.org</link>
	<description>Calculate Roof Prices to Install Asphalt Shingles Roof, Metal Roofs &#38; EPDM Rubber Roofing Materials. Learn how to Measure &#38; Estimate your roof.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leo - roofer with a vision</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3131</link>
		<dc:creator>Leo - roofer with a vision</dc:creator>
		<pubDate>Wed, 04 May 2011 05:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3131</guid>
		<description>Hi Brad,

While $320 / square may be a bit high for some parts of the country, here in Boston and most of New England, some legit roofers won&#039;t touch a roof for less than $400 per square and going average is $350 for walkable 1 layer tear-off, with new 30-year architectural. Also consider that since we put those &quot;fixed&quot; numbers into calculator, gas vent up $1.50 a gallon to about $4 now (it was about $2.50 a year ago) - this increases the cost of shingles as well as roofer&#039;s costs.

Now $172 / square is just ridiculous - with cost of materials being about $125+ considering shingles, felt, flashing, ridge-cap, caulk, nails and in some cases ice and water and sales tax, that leaves less than $50 for labor, overhead and profit - i&#039;m sorry but that math just does not work out.

&lt;b&gt;Bellow is ONLY my opinion:&lt;/B&gt; The problem is that insurance companies / adjuster use exactimate to price a job, and since Ins. Co. are the biggest clients of the company making exactimate, the &quot;real market value&quot; numbers in that program are set to what ins. co. are willing to pay contractors doing insurance work. Therefore it&#039;s a monopoly, and roofers are willful hostages of the situation, because there are always those who will work for free which is essentially the case with that $172 / square number, as well as illegal / unlicensed / uninsured low-ballers giving homeowners those ridiculous numbers.

Homeowners of course will often go for the lowest bid, not realizing or ignoring more than likely outcome that the roof will soon leak, the contractor who installed the roof will not be fixing it, and they will spend hundreds if not thousands to repair the roof / interior damages. But at that point they will not be going for a new roof, because they just put one on - at the same time they will think that all roofers are scammers and dirt-bags. In the end, their roof will cost about the same as the prices generated by our roofing calculator, but with much aggravation ...

Unfortunately, this is a systematic problem, and I do not see how it can be resolved without active building code enforcement but the building inspectors - I mean permitting and strict requirements for all insurances and licensing. This alone can reduce the number of low-baller roofers significantly. Also many states don&#039;t even have any insurance / license requirements at all - New Hampshire for example, as it is close to us.

Still, the homeowners will always want lower prices, and many will go for the lowest bid, and there will always be low-ballers willing to work for nearly nothing, and then going out of business.

Any way, there is plenty of such discussions on &lt;strong&gt;roofing.com&lt;/strong&gt; forum, including insurance work, illegal roofers, low-ballers, etc. I&#039;ve never worked with insurance companies, as they will never approve a metal roof in place of asphalt shingles, since a &lt;a href=&quot;http://www.roofingcalculator.org/metal-roofing-prices.php&quot; rel=&quot;nofollow&quot;&gt;metal roof costs&lt;/a&gt; much more than asphalt roof, and I just never wanted to deal with them knowing how the process works.

PS - here is one of the &lt;a href=&quot;http://www.roofing.com/forum/post91583.html#p91583&quot; rel=&quot;nofollow&quot;&gt;xactimate discussion on roofing.com&lt;/a&gt; pointing to post #6 which explains that xactimate maker - Insurance Services Office, Inc. (ISO) which is owned by Verisk Analyitics (insurance risk specialists) which is owned by a group of insurance companies. So not only ins. co. dictate the pricing in that estimating program - they actually own it through subsidiaries.</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>While $320 / square may be a bit high for some parts of the country, here in Boston and most of New England, some legit roofers won&#8217;t touch a roof for less than $400 per square and going average is $350 for walkable 1 layer tear-off, with new 30-year architectural. Also consider that since we put those &#8220;fixed&#8221; numbers into calculator, gas vent up $1.50 a gallon to about $4 now (it was about $2.50 a year ago) &#8211; this increases the cost of shingles as well as roofer&#8217;s costs.</p>
<p>Now $172 / square is just ridiculous &#8211; with cost of materials being about $125+ considering shingles, felt, flashing, ridge-cap, caulk, nails and in some cases ice and water and sales tax, that leaves less than $50 for labor, overhead and profit &#8211; i&#8217;m sorry but that math just does not work out.</p>
<p><b>Bellow is ONLY my opinion:</b> The problem is that insurance companies / adjuster use exactimate to price a job, and since Ins. Co. are the biggest clients of the company making exactimate, the &#8220;real market value&#8221; numbers in that program are set to what ins. co. are willing to pay contractors doing insurance work. Therefore it&#8217;s a monopoly, and roofers are willful hostages of the situation, because there are always those who will work for free which is essentially the case with that $172 / square number, as well as illegal / unlicensed / uninsured low-ballers giving homeowners those ridiculous numbers.</p>
<p>Homeowners of course will often go for the lowest bid, not realizing or ignoring more than likely outcome that the roof will soon leak, the contractor who installed the roof will not be fixing it, and they will spend hundreds if not thousands to repair the roof / interior damages. But at that point they will not be going for a new roof, because they just put one on &#8211; at the same time they will think that all roofers are scammers and dirt-bags. In the end, their roof will cost about the same as the prices generated by our roofing calculator, but with much aggravation &#8230;</p>
<p>Unfortunately, this is a systematic problem, and I do not see how it can be resolved without active building code enforcement but the building inspectors &#8211; I mean permitting and strict requirements for all insurances and licensing. This alone can reduce the number of low-baller roofers significantly. Also many states don&#8217;t even have any insurance / license requirements at all &#8211; New Hampshire for example, as it is close to us.</p>
<p>Still, the homeowners will always want lower prices, and many will go for the lowest bid, and there will always be low-ballers willing to work for nearly nothing, and then going out of business.</p>
<p>Any way, there is plenty of such discussions on <strong>roofing.com</strong> forum, including insurance work, illegal roofers, low-ballers, etc. I&#8217;ve never worked with insurance companies, as they will never approve a metal roof in place of asphalt shingles, since a <a href="http://www.roofingcalculator.org/metal-roofing-prices.php" rel="nofollow">metal roof costs</a> much more than asphalt roof, and I just never wanted to deal with them knowing how the process works.</p>
<p>PS &#8211; here is one of the <a href="http://www.roofing.com/forum/post91583.html#p91583" rel="nofollow">xactimate discussion on roofing.com</a> pointing to post #6 which explains that xactimate maker &#8211; Insurance Services Office, Inc. (ISO) which is owned by Verisk Analyitics (insurance risk specialists) which is owned by a group of insurance companies. So not only ins. co. dictate the pricing in that estimating program &#8211; they actually own it through subsidiaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3130</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 04 May 2011 01:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3130</guid>
		<description>320 per square is a little high.  Insurance companies have started really biting down on us.  I was just given $7430 for a 43sq, 6/12 ranch with two layer by Travelers.  That&#039;s 172 a square and it sucks!</description>
		<content:encoded><![CDATA[<p>320 per square is a little high.  Insurance companies have started really biting down on us.  I was just given $7430 for a 43sq, 6/12 ranch with two layer by Travelers.  That&#8217;s 172 a square and it sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Lussier</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3129</link>
		<dc:creator>Marcus Lussier</dc:creator>
		<pubDate>Sun, 01 May 2011 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3129</guid>
		<description>i wish you were not limited on RC by number of skylights, number of chimneys, and plywood, and even number of layers.....</description>
		<content:encoded><![CDATA[<p>i wish you were not limited on RC by number of skylights, number of chimneys, and plywood, and even number of layers&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Roofing Materials and Prices</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3127</link>
		<dc:creator>Metal Roofing Materials and Prices</dc:creator>
		<pubDate>Fri, 11 Feb 2011 02:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3127</guid>
		<description>[...] Roofing Calculator &#124; Roofing Materials &#124; Roof Prices &#124; Roof Pitch &#124; Roof Pitch Calculator &#124; Roofing Blog &#124; Get Roof Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Roofing Calculator | Roofing Materials | Roof Prices | Roof Pitch | Roof Pitch Calculator | Roofing Blog | Get Roof Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use Roof Pitch Multiplier when Calculating Roof Size.</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3124</link>
		<dc:creator>How to use Roof Pitch Multiplier when Calculating Roof Size.</dc:creator>
		<pubDate>Thu, 02 Dec 2010 00:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3124</guid>
		<description>[...] be the same, whether you have a hip or a gable roof. However the roofing cost and the amount of roofing materials will be higher for a hip roof, because of increased waste and more labor involved in hip roof [...]</description>
		<content:encoded><![CDATA[<p>[...] be the same, whether you have a hip or a gable roof. However the roofing cost and the amount of roofing materials will be higher for a hip roof, because of increased waste and more labor involved in hip roof [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roofing Square &#8211; how contractors measure and price roofs.</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3123</link>
		<dc:creator>Roofing Square &#8211; how contractors measure and price roofs.</dc:creator>
		<pubDate>Wed, 01 Dec 2010 01:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3123</guid>
		<description>[...] Roofing Calculator &#124; Roofing Materials &#124; Roof Prices &#124; Roof Pitch &#124; Roof Pitch Calculator &#124; Roofing Blog &#124; Get Roof Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Roofing Calculator | Roofing Materials | Roof Prices | Roof Pitch | Roof Pitch Calculator | Roofing Blog | Get Roof Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roofing Materials Calculator</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3122</link>
		<dc:creator>Roofing Materials Calculator</dc:creator>
		<pubDate>Wed, 17 Nov 2010 00:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3122</guid>
		<description>[...] Roofing Calculator &#124; Roofing Materials &#124; Roof Prices &#124; Roof Pitch &#124; Roof Pitch Calculator &#124; Roofing Blog &#124; Get Roof Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Roofing Calculator | Roofing Materials | Roof Prices | Roof Pitch | Roof Pitch Calculator | Roofing Blog | Get Roof Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roof Types &#8211; Gable, Hip, Mansard &#38; other types of roofs.</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3121</link>
		<dc:creator>Roof Types &#8211; Gable, Hip, Mansard &#38; other types of roofs.</dc:creator>
		<pubDate>Wed, 17 Nov 2010 00:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3121</guid>
		<description>[...] Roofing Calculator &#124; Roofing Materials &#124; Roof Prices &#124; Roof Pitch &#124; Roof Pitch Calculator &#124; Roofing Blog &#124; Get Roof Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Roofing Calculator | Roofing Materials | Roof Prices | Roof Pitch | Roof Pitch Calculator | Roofing Blog | Get Roof Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Roofing Blog &#187; Blog Archive &#187; Roofing Materials Calculator</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3120</link>
		<dc:creator>Metal Roofing Blog &#187; Blog Archive &#187; Roofing Materials Calculator</dc:creator>
		<pubDate>Tue, 02 Nov 2010 23:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3120</guid>
		<description>[...] shingles from a roofing materials supplier, national home improvement store&#8217;s prices for roofing materials are pretty much in line with what contractors pay and sometimes even a bit less. Also it is much [...]</description>
		<content:encoded><![CDATA[<p>[...] shingles from a roofing materials supplier, national home improvement store&#8217;s prices for roofing materials are pretty much in line with what contractors pay and sometimes even a bit less. Also it is much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roofing Materials</title>
		<link>http://www.roofingcalculator.org/roofing-materials.php/comment-page-1#comment-3119</link>
		<dc:creator>Roofing Materials</dc:creator>
		<pubDate>Fri, 29 Oct 2010 21:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.roofingcalculator.org/?page_id=38#comment-3119</guid>
		<description>[...] the prices and learn more about different types of roofing materials including sloped roofing option &#8211; roofing shingles, metal roofs, cedar and clay tile roofing [...]</description>
		<content:encoded><![CDATA[<p>[...] the prices and learn more about different types of roofing materials including sloped roofing option &#8211; roofing shingles, metal roofs, cedar and clay tile roofing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

